Mercedes-Benz EQE SUV private lease
All Mercedes-Benz EQE SUV variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| 300 · 2025 | 90.6 kWh | 586 km | 265 | RWD | — |
| 300 (MY23) · 2023 | 89 kWh | 543 km | 245 | RWD | — |
| 300 (MY23-24) · 2023 | 90.6 kWh | 587 km | 245 | RWD | — |
| 350 · 2026 | 90.6 kWh | 559 km | 320 | AWD | — |
| 350 4MATIC · 2025 | 90.6 kWh | 555 km | 320 | AWD | — |
| 350 4MATIC · 2023 | 90.6 kWh | 566 km | 292 | AWD | — |
| 350 4MATIC · 2022 | 89 kWh | 558 km | 292 | AWD | — |
| 350+ · 2025 | 96 kWh | 611 km | 320 | RWD | — |
| 350+ · 2023 | 96 kWh | 628 km | 292 | RWD | — |
| 350+ · 2022 | 90.6 kWh | 594 km | 292 | RWD | — |
| 500 4MATIC · 2025 | 96 kWh | 597 km | 449 | AWD | — |
| 500 4MATIC · 2023 | 96 kWh | 604 km | 408 | AWD | — |
| 500 4MATIC · 2022 | 90.6 kWh | 547 km | 408 | AWD | — |
| AMG 43 4MATIC · 2022 | 90.6 kWh | 488 km | 476 | AWD | — |
| AMG 53 4MATIC+ · 2025 | 90.6 kWh | 452 km | 625 | AWD | — |
| AMG 53 4MATIC+ · 2023 | 90.6 kWh | 470 km | 625 | AWD | — |
Frequently asked questions about the Mercedes-Benz EQE SUV
The following Mercedes-Benz EQE SUV variants are currently available on the Danish private-lease market: 300, 300 (MY23-24), 300 (MY23), 350, 350 4MATIC, 350+, 500 4MATIC, AMG 43 4MATIC, AMG 53 4MATIC+.