XPENG G6 private lease
Current XPENG G6 offers
All XPENG G6 variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| AWD Performance · 2026 | 80 kWh | 510 km | 487 | AWD | 2 offers |
| AWD Performance · 2024 | 87.5 kWh | 550 km | 476 | AWD | — |
| RWD Long Range · 2026 | 66 kWh | 535 km | 296 | RWD | — |
| RWD Long Range · 2025 | 80 kWh | 525 km | 296 | RWD | — |
| RWD Long Range · 2024 | 87.5 kWh | 570 km | 286 | RWD | — |
| RWD Standard Range · 2025 | 67.8 kWh | 470 km | 252 | RWD | 1 offer |
| RWD Standard Range · 2024 | 65.3 kWh | 435 km | 258 | RWD | — |
Frequently asked questions about the XPENG G6
The cheapest current XPENG G6 offer starts from 4.495 DKK/mo. The final price depends on variant, contract length and annual mileage — compare the current offers above.
The following XPENG G6 variants are currently available on the Danish private-lease market: AWD Performance, RWD Long Range, RWD Standard Range.
There are currently 3 active XPENG G6 private-lease offers on EVL. We refresh the catalogue multiple times per week directly from the leasing companies' own channels.

