Toyota bZ4X private lease
Current Toyota bZ4X offers
All Toyota bZ4X variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| AWD · 2026 | 69 kWh | 468 km | 338 | AWD | — |
| AWD · 2022 | 64 kWh | 461 km | 218 | AWD | — |
| AWD 73.1 kWh · 2025 | 73.1 kWh | 516 km | 343 | AWD | — |
| FWD · 2022 | 64 kWh | 516 km | 204 | FWD | — |
| FWD 57.7 kWh · 2025 | 57.7 kWh | 444 km | 170 | FWD | — |
| FWD 73.1 kWh · 2026 | 69 kWh | 515 km | 221 | FWD | — |
| FWD 73.1 kWh · 2025 | 73.1 kWh | 569 km | 224 | FWD | — |
| Touring AWD · 2026 | 71 kWh | 467 km | 375 | AWD | — |
| Touring AWD 74.7 kWh · 2026 | 74.7 kWh | 505 km | 381 | AWD | 2 offers |
| Touring FWD 74.7 kWh · 2026 | 74.7 kWh | 560 km | 227 | FWD | 1 offer |
Frequently asked questions about the Toyota bZ4X
The cheapest current Toyota bZ4X offer starts from 4.999 DKK/mo. The final price depends on variant, contract length and annual mileage — compare the current offers above.
The following Toyota bZ4X variants are currently available on the Danish private-lease market: AWD, AWD 73.1 kWh, FWD, FWD 57.7 kWh, FWD 73.1 kWh, Touring AWD, Touring AWD 74.7 kWh, Touring FWD 74.7 kWh.
There are currently 3 active Toyota bZ4X private-lease offers on EVL. We refresh the catalogue multiple times per week directly from the leasing companies' own channels.