BMW iX1 private lease
Current BMW iX1 offers
All BMW iX1 variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| eDrive20 · 2026 | 65.2 kWh | 475 km | 204 | FWD | 3 offers |
| eDrive20 · 2024 | 64.7 kWh | 430 km | 201 | FWD | 3 offers |
| eDrive20 · 2023 | 64.7 kWh | 475 km | 204 | FWD | — |
| xDrive30 · 2026 | 65.2 kWh | 417 km | 308 | AWD | 3 offers |
| xDrive30 · 2023 | 64.7 kWh | 417 km | 308 | AWD | — |
| xDrive30 · 2022 | 64.7 kWh | 440 km | 313 | AWD | — |
