EN

Audi Q4 e-tron Sportback private lease

All Audi Q4 e-tron Sportback variants

VariantBatteryRangeHPDriveOffers
35 · 202452 kWh365 km170RWD
35 · 202152 kWh361 km170RWD
40 · 202559 kWh423 km204RWD
40 · 202182 kWh535 km204RWD
45 · 202377 kWh579 km286RWD
45 quattro · 202377 kWh541 km286AWD
45 quattro · 202276.6 kWh511 km265AWD
50 quattro · 202176.6 kWh509 km299AWD
55 quattro · 202377 kWh539 km340AWD

Frequently asked questions about the Audi Q4 e-tron Sportback

The following Audi Q4 e-tron Sportback variants are currently available on the Danish private-lease market: 35, 40, 45, 45 quattro, 50 quattro, 55 quattro.

We use cookies to improve functionality, analyze traffic, and support marketing. You can accept or reject optional categories.