Audi Q4 e-tron Sportback private lease
All Audi Q4 e-tron Sportback variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| 35 · 2024 | 52 kWh | 365 km | 170 | RWD | — |
| 35 · 2021 | 52 kWh | 361 km | 170 | RWD | — |
| 40 · 2025 | 59 kWh | 423 km | 204 | RWD | — |
| 40 · 2021 | 82 kWh | 535 km | 204 | RWD | — |
| 45 · 2023 | 77 kWh | 579 km | 286 | RWD | — |
| 45 quattro · 2023 | 77 kWh | 541 km | 286 | AWD | — |
| 45 quattro · 2022 | 76.6 kWh | 511 km | 265 | AWD | — |
| 50 quattro · 2021 | 76.6 kWh | 509 km | 299 | AWD | — |
| 55 quattro · 2023 | 77 kWh | 539 km | 340 | AWD | — |
Frequently asked questions about the Audi Q4 e-tron Sportback
The following Audi Q4 e-tron Sportback variants are currently available on the Danish private-lease market: 35, 40, 45, 45 quattro, 50 quattro, 55 quattro.